Exchange Rates
| Currency | Rate | Converted Amount |
|---|---|---|
🇨🇳人民币CNY | 7.2400 | 724.0000 |
🇪🇺欧元EUR | 0.920000 | 92.0000 |
🇯🇵日元JPY | 149.5000 | 14,950 |
🇰🇷韩元KRW | 1,330 | 133,000 |
🇹🇭泰铢THB | 35.5000 | 3,550 |
🇭🇰港币HKD | 7.8200 | 782.0000 |
🇹🇼新台币TWD | 31.5000 | 3,150 |
🇻🇳越南盾VND | 24,500 | 2,450,000 |
🇬🇧英镑GBP | 0.790000 | 79.0000 |
🇷🇺卢布RUB | 92.0000 | 9,200 |
🇨🇦加元CAD | 1.3600 | 136.0000 |
🇦🇺澳元AUD | 1.5500 | 155.0000 |
About This Tool · Exchange Rates
Convert currencies with up-to-date exchange rates for travel or shopping.
Use Cases
- Travel budgeting
- Cross-border shopping
- Currency conversion
How To Use
- 1.Select currencies
- 2.Enter an amount
- 3.View the result
FAQ
Are rates real-time?
Rates follow the third-party provider updates.
Which currencies are supported?
Major and many regional currencies.
Can I settle payments here?
No, rates are for reference only.
Keywords
exchange ratecurrency converterFX ratescurrency